What Time Does the Number 4 Bus Start Running

Eastern

Maps & Stops

Status information for this route is displayed for the current day.

Status is shown for a specific direction of each route. Direction can be changed with the selection box, below.

Click on a stop (denoted with a dot) to display stop description, stop number, status of next bus (on-time or late), and estimated arrival time.

Download Map & Schedule

Select a stop to see real-time information.

For real-time information, select a stop on the left or click on the map.

Schedules & Transfers

Scheduled arrival times of a bus may vary due to traffic conditions, weather, or unforeseen events.

Each row indicates the stop times for a particular bus.

Transfers

This table shows all possible transfers. Please refer to the schedule of the route you want to transfer to - not all routes run at all times.

Location Transfer to Route(s)
Central Station SL, 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
Eastern & Wealthy 5
Eastern & Franklin 2
Eastern & Burton 24
Eastern & 28th Street 28
Eastern & 44th Street 44
Gaines Meijer 2
Gaines Meijer Woodfield Apartments 52nd @ Eastern 44th @ Eastern 36th @ Eastern 28th @ Eastern Burton @ Eastern Franklin @ Eastern Cherry @ Eastern Central Station
4:59 AM 5:06 AM 5:09 AM 5:12 AM 5:15 AM 5:18 AM 5:21 AM 5:26 AM 5:29 AM 5:35 AM
5:29 AM 5:36 AM 5:39 AM 5:42 AM 5:45 AM 5:48 AM 5:51 AM 5:56 AM 5:59 AM 6:05 AM
-- -- -- -- -- -- -- -- -- 6:25 AM
5:59 AM 6:06 AM 6:09 AM 6:12 AM 6:15 AM 6:18 AM 6:21 AM 6:26 AM 6:29 AM 6:35 AM
6:14 AM 6:21 AM 6:24 AM 6:27 AM 6:30 AM 6:33 AM 6:36 AM 6:41 AM 6:44 AM 6:50 AM
6:29 AM 6:36 AM 6:39 AM 6:42 AM 6:45 AM 6:48 AM 6:51 AM 6:56 AM 6:59 AM 7:05 AM
6:44 AM 6:51 AM 6:54 AM 6:57 AM 7:00 AM 7:03 AM 7:06 AM 7:11 AM 7:14 AM 7:20 AM
6:59 AM 7:06 AM 7:09 AM 7:12 AM 7:15 AM 7:18 AM 7:21 AM 7:26 AM 7:29 AM 7:35 AM
7:14 AM 7:21 AM 7:24 AM 7:27 AM 7:30 AM 7:33 AM 7:36 AM 7:41 AM 7:44 AM 7:50 AM
7:29 AM 7:36 AM 7:39 AM 7:42 AM 7:45 AM 7:48 AM 7:51 AM 7:56 AM 7:59 AM 8:05 AM
7:44 AM 7:51 AM 7:54 AM 7:57 AM 8:00 AM 8:03 AM 8:06 AM 8:11 AM 8:14 AM 8:20 AM
7:59 AM 8:06 AM 8:09 AM 8:12 AM 8:15 AM 8:18 AM 8:21 AM 8:26 AM 8:29 AM 8:35 AM
8:14 AM 8:21 AM 8:24 AM 8:27 AM 8:30 AM 8:33 AM 8:36 AM 8:41 AM 8:44 AM 8:50 AM
8:29 AM 8:36 AM 8:39 AM 8:42 AM 8:45 AM 8:48 AM 8:51 AM 8:56 AM 8:59 AM 9:05 AM
8:44 AM 8:51 AM 8:54 AM 8:57 AM 9:00 AM 9:03 AM 9:06 AM 9:11 AM 9:14 AM 9:20 AM
8:59 AM 9:06 AM 9:09 AM 9:12 AM 9:15 AM 9:18 AM 9:21 AM 9:26 AM 9:29 AM 9:35 AM
9:14 AM 9:21 AM 9:24 AM 9:27 AM 9:30 AM 9:33 AM 9:36 AM 9:41 AM 9:44 AM 9:50 AM
9:29 AM 9:36 AM 9:39 AM 9:42 AM 9:45 AM 9:48 AM 9:51 AM 9:56 AM 9:59 AM 10:05 AM
9:44 AM 9:51 AM 9:54 AM 9:57 AM 10:00 AM 10:03 AM 10:06 AM 10:11 AM 10:14 AM 10:20 AM
9:57 AM 10:04 AM 10:07 AM 10:10 AM 10:13 AM 10:16 AM 10:19 AM 10:24 AM 10:27 AM 10:35 AM
10:12 AM 10:19 AM 10:22 AM 10:25 AM 10:28 AM 10:31 AM 10:34 AM 10:39 AM 10:42 AM 10:50 AM
10:27 AM 10:34 AM 10:37 AM 10:40 AM 10:43 AM 10:46 AM 10:49 AM 10:54 AM 10:57 AM 11:05 AM
10:42 AM 10:49 AM 10:52 AM 10:55 AM 10:58 AM 11:01 AM 11:04 AM 11:09 AM 11:12 AM 11:20 AM
10:57 AM 11:04 AM 11:07 AM 11:10 AM 11:13 AM 11:16 AM 11:19 AM 11:24 AM 11:27 AM 11:35 AM
11:10 AM 11:17 AM 11:20 AM 11:23 AM 11:26 AM 11:29 AM 11:32 AM 11:38 AM 11:42 AM 11:50 AM
11:24 AM 11:32 AM 11:35 AM 11:38 AM 11:41 AM 11:44 AM 11:47 AM 11:53 AM 11:57 AM 12:05 PM
11:39 AM 11:47 AM 11:50 AM 11:53 AM 11:56 AM 11:59 AM 12:02 PM 12:08 PM 12:12 PM 12:20 PM
11:54 AM 12:02 PM 12:05 PM 12:08 PM 12:11 PM 12:14 PM 12:17 PM 12:23 PM 12:27 PM 12:35 PM
12:09 PM 12:17 PM 12:20 PM 12:23 PM 12:26 PM 12:29 PM 12:32 PM 12:38 PM 12:42 PM 12:50 PM
12:24 PM 12:32 PM 12:35 PM 12:38 PM 12:41 PM 12:44 PM 12:47 PM 12:53 PM 12:57 PM 1:05 PM
12:39 PM 12:47 PM 12:50 PM 12:53 PM 12:56 PM 12:59 PM 1:02 PM 1:08 PM 1:12 PM 1:20 PM
12:54 PM 1:02 PM 1:05 PM 1:08 PM 1:11 PM 1:14 PM 1:17 PM 1:23 PM 1:27 PM 1:35 PM
1:09 PM 1:17 PM 1:20 PM 1:23 PM 1:26 PM 1:29 PM 1:32 PM 1:38 PM 1:42 PM 1:50 PM
1:24 PM 1:32 PM 1:35 PM 1:38 PM 1:41 PM 1:44 PM 1:47 PM 1:53 PM 1:57 PM 2:05 PM
1:39 PM 1:47 PM 1:50 PM 1:53 PM 1:56 PM 1:59 PM 2:02 PM 2:08 PM 2:12 PM 2:20 PM
1:54 PM 2:02 PM 2:05 PM 2:08 PM 2:11 PM 2:14 PM 2:17 PM 2:23 PM 2:27 PM 2:35 PM
2:09 PM 2:17 PM 2:20 PM 2:23 PM 2:26 PM 2:29 PM 2:32 PM 2:38 PM 2:42 PM 2:50 PM
2:24 PM 2:32 PM 2:35 PM 2:38 PM 2:41 PM 2:44 PM 2:47 PM 2:53 PM 2:57 PM 3:05 PM
2:39 PM 2:47 PM 2:50 PM 2:53 PM 2:56 PM 2:59 PM 3:02 PM 3:08 PM 3:12 PM 3:20 PM
2:54 PM 3:02 PM 3:05 PM 3:08 PM 3:11 PM 3:14 PM 3:17 PM 3:23 PM 3:27 PM 3:35 PM
3:09 PM 3:17 PM 3:20 PM 3:23 PM 3:26 PM 3:29 PM 3:32 PM 3:38 PM 3:42 PM 3:50 PM
3:24 PM 3:32 PM 3:35 PM 3:38 PM 3:41 PM 3:44 PM 3:47 PM 3:53 PM 3:57 PM 4:05 PM
3:39 PM 3:47 PM 3:50 PM 3:53 PM 3:56 PM 3:59 PM 4:02 PM 4:08 PM 4:12 PM 4:20 PM
3:54 PM 4:02 PM 4:05 PM 4:08 PM 4:11 PM 4:14 PM 4:17 PM 4:23 PM 4:27 PM 4:35 PM
4:09 PM 4:17 PM 4:20 PM 4:23 PM 4:26 PM 4:29 PM 4:32 PM 4:38 PM 4:42 PM 4:50 PM
4:24 PM 4:32 PM 4:35 PM 4:38 PM 4:41 PM 4:44 PM 4:47 PM 4:53 PM 4:57 PM 5:05 PM
4:39 PM 4:47 PM 4:50 PM 4:53 PM 4:56 PM 4:59 PM 5:02 PM 5:08 PM 5:12 PM 5:20 PM
4:56 PM 5:04 PM 5:07 PM 5:10 PM 5:13 PM 5:16 PM 5:19 PM 5:25 PM 5:29 PM 5:35 PM
5:11 PM 5:19 PM 5:22 PM 5:25 PM 5:28 PM 5:31 PM 5:34 PM 5:40 PM 5:44 PM 5:50 PM
5:27 PM 5:34 PM 5:37 PM 5:40 PM 5:43 PM 5:46 PM 5:49 PM 5:55 PM 5:59 PM 6:05 PM
5:44 PM 5:51 PM 5:54 PM 5:57 PM 6:00 PM 6:03 PM 6:06 PM 6:11 PM 6:14 PM 6:20 PM
5:59 PM 6:06 PM 6:09 PM 6:12 PM 6:15 PM 6:18 PM 6:21 PM 6:26 PM 6:29 PM 6:35 PM
6:29 PM 6:36 PM 6:39 PM 6:42 PM 6:45 PM 6:48 PM 6:51 PM 6:56 PM 6:59 PM 7:05 PM
6:59 PM 7:06 PM 7:09 PM 7:12 PM 7:15 PM 7:18 PM 7:21 PM 7:26 PM 7:29 PM 7:35 PM
7:29 PM 7:36 PM 7:39 PM 7:42 PM 7:45 PM 7:48 PM 7:51 PM 7:56 PM 7:59 PM 8:05 PM
7:59 PM 8:06 PM 8:09 PM 8:12 PM 8:15 PM 8:18 PM 8:21 PM 8:26 PM 8:29 PM 8:35 PM
8:29 PM 8:36 PM 8:39 PM 8:42 PM 8:45 PM 8:48 PM 8:51 PM 8:56 PM 8:59 PM 9:05 PM
8:59 PM 9:06 PM 9:09 PM 9:12 PM 9:15 PM 9:18 PM 9:21 PM 9:26 PM 9:29 PM 9:35 PM
9:29 PM 9:36 PM 9:39 PM 9:42 PM 9:45 PM 9:48 PM 9:51 PM 9:56 PM 9:59 PM 10:05 PM
9:59 PM 10:06 PM 10:09 PM 10:12 PM 10:15 PM 10:18 PM 10:21 PM 10:26 PM 10:29 PM 10:35 PM

What Time Does the Number 4 Bus Start Running

Source: https://www.ridetherapid.org/ride/routes/4

0 Response to "What Time Does the Number 4 Bus Start Running"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel